Calendar - April 2013 You can click on month or year to change | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 National Vegetable Society | 11 Parish Council | 12 Fish Scheme Pop-in | 13 | 14 |
| 15 | 16 | 17 | 18 History Society Women's Institute | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 Bridge Tennis Club Charity Open Day | 28 |
| 29 | 30 | |||||
| < March | This Month (June 2026) |
May > | ||||
If you have an event taking place in the village, please email the details, including date(s), time(s),
location and brief description


