Calendar - May 2018 You can click on month or year to change | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 Bank Holiday | 8 Horticultural Society | 9 Fish Scheme Bring and Buy National Vegetable Society | 10 Parish Council | 11 Fish Scheme Pop-in Women's Institute | 12 Coffee & Cake & Concert | 13 |
| 14 | 15 Women's Institute | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 NEW Pilates class | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < April | This Month (June 2026) |
June > | ||||
If you have an event taking place in the village, please email the details, including date(s), time(s),
location and brief description


